Bachelor's Business Administration
| School/Aggregate | Outbound % |
|---|---|
| Âé¶¹´«Ã½Ó³» | 61.18% |
| IACBE (U.S.) - International Accreditation Council for Business Education | 67.32% |
Comparison of Outbound Exam Results with Selected Aggregate Pools
| Topic | Âé¶¹´«Ã½Ó³» (Outbound) |
IACBE (U.S.) - International Accreditation Council for Business Education (Outbound) |
|---|---|---|
| Accounting | 58.29% | 63.16% |
| Business Ethics | 55.29% | 66.56% |
| Business Finance | 57.86% | 61.96% |
| Business Integration and Strategic Management | 60.86% | 68.80% |
| Business Leadership | 61.86% | 65.75% |
| Economics | 64.14% | 64.93% |
| Economics: Macroeconomics | 61.71% | 63.77% |
| Economics: Microeconomics | 66.57% | 66.07% |
| Global Dimensions of Business | 62.00% | 64.03% |
| Information Management Systems | 66.57% | 71.93% |
| Legal Environment of Business | 60.86% | 67.49% |
| Management | 61.57% | 67.44% |
| Management: Human Resource Management | 67.83% | 71.31% |
| Management: Operations/Production Management | 61.28% | 64.92% |
| Management: Organizational Behavior | 55.74% | 66.00% |
| Marketing | 63.43% | 68.90% |
| Quantitative Research Techniques and Statistics | 61.43% | 64.43% |
| Total | 61.18% | 67.32% |
| School | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 58.29% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 63.16% | -4.87% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 55.29% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 66.56% | -11.27% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 57.86% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 61.96% | -4.10% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 60.86% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 68.80% | -7.94% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.86% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 65.75% | -3.89% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 64.14% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 64.93% | -0.79% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.71% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 63.77% | -2.06% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 66.57% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 66.07% | 0.50% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 62.00% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 64.03% | -2.03% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 66.57% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 71.93% | -5.36% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 60.86% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 67.49% | -6.63% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.57% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 67.44% | -5.87% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 67.83% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 71.31% | -3.48% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.28% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 64.92% | -3.64% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 55.74% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 66.00% | -10.26% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 63.43% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 68.90% | -5.47% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.43% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 64.43% | -3.00% |

Give to Âé¶¹´«Ã½Ó³»