Master's Business Administration
| School/Aggregate | Outbound % |
|---|---|
| Âé¶¹´«Ã½Ó³» | 65.53% |
| IACBE (U.S.) - International Accreditation Council for Business Education | 70.35% |
Comparison of Outbound Exam Results with Selected Aggregate Pools
| Topic | Âé¶¹´«Ã½Ó³» (Outbound) |
IACBE (U.S.) - International Accreditation Council for Business Education (Outbound) |
|---|---|---|
| Accounting | 61.56% | 59.39% |
| Business Ethics | 68.16% | 72.30% |
| Business Finance | 62.36% | 67.26% |
| Business Integration and Strategic Management | 67.74% | 68.47% |
| Business Leadership | 66.98% | 72.69% |
| Economics | 64.34% | 68.92% |
| Economics: Macroeconomics | 63.96% | 69.88% |
| Economics: Microeconomics | 64.72% | 67.91% |
| Global Dimensions of Business | 63.82% | 65.28% |
| Information Management Systems | 68.40% | 65.89% |
| Legal Environment of Business | 68.02% | 71.74% |
| Management | 63.68% | 69.12% |
| Management: Human Resource Management | 58.01% | 64.43% |
| Management: Operations/Production Management | 67.56% | 71.49% |
| Management: Organizational Behavior | 65.43% | 70.80% |
| Marketing | 69.06% | 75.95% |
| Quantitative Research Techniques and Statistics | 62.31% | 61.67% |
| Total | 65.53% | 70.35% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 61.56% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 59.39% | 2.17% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 68.16% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 72.30% | -4.14% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 62.36% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 67.26% | -4.90% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 67.74% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 68.47% | -0.73% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 66.98% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 72.69% | -5.71% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 64.34% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 68.92% | -4.58% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 63.96% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 69.88% | -5.92% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 64.72% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 67.91% | -3.19% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 63.82% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 65.28% | -1.46% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 68.40% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 65.89% | 2.51% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 68.02% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 71.74% | -3.72% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 63.68% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 69.12% | -5.44% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 58.01% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 64.43% | -6.42% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 67.56% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 71.49% | -3.93% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 65.43% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 70.80% | -5.37% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 69.06% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 75.95% | -6.89% |
| School/Aggregate | Outbound% | Difference in the Results w/ Selected Aggregate Pools |
|---|---|---|
| Âé¶¹´«Ã½Ó³» | 62.31% | - |
| IACBE (U.S.) - International Accreditation Council for Business Education | 61.67% | 0.64% |

Give to Âé¶¹´«Ã½Ó³»