| Course Name | Course ID | CEs | Category | Presenter |
|---|---|---|---|---|
| BEHP1138 | 0 | OBM/PM/Systems Analysis/BBS, | Wine, B. | |
| PDP0831 | 0 | Business & Professional Issues | Kelley, M. | |
| BEHP1134 | 0 | Historical & Biographical, Theoretical, Conceptual, Philosophical, | Layng, T.V. | |
| BEHP1192 | 1 | OBM/PM/Systems Analysis/BBS, Supervision, | Myers-Kemp, K. | |
| BEHP1178 | 1 | Supervision | Robertson, C. | |
| BEHP1223 | 1 | Autism/Developmental Disabilities, Behavior Analysis in Mental Health, Behavioral Pediatrics/Parenting, Behavioral Pharmacology & Related Topics, | Li, A. | |
| BEHP1210 | 1 | Applications of Behavior Analysis, | Ruiz, S. | |
| BEHP1211 | 1 | Applications of Behavior Analysis, Behavior Analysis in Education, | Detrich, R | |
| BEHP1207 | 1 | Applications of Behavior Analysis, | Vargas, J. | |
| BEHP1218 | 1 | Applications of Behavior Analysis, Behavior Analysis in Education, Behavioral Pediatrics/Parenting, Verbal Behavior, | Schissler, M. | |
| BEHP1225 | 1 | Applications of Behavior Analysis, Supervision, | Costello, S. | |
| BEHP1222 | 1 | Applications of Behavior Analysis, Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Supervision, | Therrien, K. | |
| BEHP1166 | 1.5 | Historical & Biographical, Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1239 | 1.5 | Ethics, | Newman, B. | |
| BEHP1232 | 1.5 | Applications of Behavior Analysis, Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Human Resources, | McCarthy, M. | |
| BEHP1214 | 1.5 | Business & Professional Issues, Ethics, | Freeman, T., Houvouras, A., Reed, C., Robertson, C., Rowland, A |
|
| BEHP1194-2 | 1.5 | OBM/PM/Systems Analysis/BBS, Supervision, | Freeman, T. | |
| BEHP1233 | 1.5 | Applications of Behavior Analysis, Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Human Resources, | McCarthy, M. | |
| BEHP1110 | 1.5 | OBM/PM/Systems Analysis/BBS, | Daniels, A. | |
| BEHP1238 | 1.5 | Ethics, | Newman, B. | |
| BEHP1219 | 1.5 | Applications of Behavior Analysis, Behavior Analysis in Education, Behavioral Pediatrics/Parenting, Verbal Behavior, | Champlin, N., Schissler, M. | |
| BEHP1136 | 1.5 | Theoretical, Conceptual, Philosophical, | Layng, T.V. | |
| BEHP1240 | 1.5 | Ethics, | Newman, B. | |
| BEHP1208 | 1.5 | Applications of Behavior Analysis, Behavior Analysis in Education, | Kubina, R. | |
| BEHP1197 | 1.5 | OBM/PM/Systems Analysis/BBS, Theoretical, Conceptual, Philosophical, | Lattal, D. | |
| BEHP1206 | 1.5 | Behavior Analysis in Education, Ethics, | Postma, N. | |
| BEHP1212 | 2 | Applications of Behavior Analysis, Behavior Analysis in Education, | Bucklin, B. | |
| BEHP1221 | 2 | Behavior Analysis in the Legal System, Ethics, Factors in Effective Treatment, Human Resources, | Camp, R., Lattal, A., Matinez-Diaz, J. |
|
| BEHP1165 | 2 | Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1106 | 2 | Autism/Developmental Disabilities, Behavior Analysis in Education, | Heward, W. | |
| BEHP1153 | 2 | Applications of Behavior Analysis, OBM/PM/Systems Analysis/BBS, | Lipschultz, J. | |
| BEHP1190 | 2 | Applications of Behavior Analysis, Verbal Behavior, | Szabo, T. | |
| BEHP1231 | 2 | Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Supervision, | Allen, J | |
| BEHP1129 | 2 | Autism/Developmental Disabilities, Verbal Behavior, | Bondy, A. | |
| BEHP1199 | 2 | Verbal Behavior, | Grow, L. | |
| BEHP1168 | 2.5 | Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1227 | 2.5 | Behavior Analysis in Mental Health, Business & Professional Issues, Factors in Effective Treatment, OBM/PM/Systems Analysis/BBS, | Wine, B. | |
| BEHP1205 | 2.5 | Ethics, | Meyer, E., Montgomery, J., Reed, C. | |
| BEHP1235 | 2.5 | Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Supervision, | Allen, J. | |
| BEHP1167 | 2.5 | Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1215 | 2.5 | Applications of Behavior Analysis, Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1234 | 2.5 | Business & Professional Issues, OBM/PM/Systems Analysis/BBS, Supervision, | Allen, J. | |
| BEHP1135 | 3 | Applications of Behavior Analysis, | Layng, T.V. | |
| BEHP1164 | 3 | Historical & Biographical, Theoretical, Conceptual, Philosophical, | Schlinger, H., Jr. | |
| BEHP1236 | 3 | Applications of Behavior Analysis, OBM/PM/Systems Analysis/BBS, Human Resources, | McCarthy, M. | |
| BEHP1126 | 3 | Autism/Developmental Disabilities, Factors in Effective Treatment, Verbal Behavior, | Bondy, A. | |
| BEHP1216 | 3 | Historical & Biographical, Theoretical, Conceptual, Philosophical, Verbal Behavior, | Schlinger, H., Jr. | |
| BEHP1118 | 3 | OBM/PM/Systems Analysis/BBS, Human Resources, | Wine, B. | |
| BEHP1113 | 3.5 | OBM/PM/Systems Analysis/BBS, | Van Houten, R. | |
| BEHP1220 | 3.5 | Applications of Behavior Analysis, Autism/Developmental Disabilities, | Ahearn, W. | |
| BEHP1100 | 3.5 | Lutzker, J. | Lutzker, J. | |
| BEHP1127 | 3.5 | Verbal Behavior, | Bondy, A. | |
| BEHP1213 | 4 | Autism/Developmental Disabilities, Ethics, | Freeman, T. | |
| PDP0605 | 4 | Business & Professional Issues |
Pettursdottir, A. |
|
| BEHP1202 | 4 | Autism/Developmental Disabilities, Behavioral Pharmacology & Related Topics, | Freeman, T. | |
| BEHP1159 | 4.5 | OBM/PM/Systems Analysis/BBS, | Flosason, T | |
| BEHP1105 | 4.5 | Applications of Behavior Analysis, Behavior Analysis in Education, | Heward, W. | |
| BEHP1024 | 5 | Autism/Developmental Disabilities, Verbal Behavior, | Sundberg, M. | |
| BEHP1026 | 5.5 | Autism/Developmental Disabilities, Verbal Behavior, | Sundberg, M. | |
| BEHP1025 | 6 | Autism/Developmental Disabilities, Verbal Behavior, | Sundberg, M. | |
| PDP0830 | 6 | Business & Professional Issues | Blackman, A.., Shvarts, S. | |
| BEHP1027 | 6.5 | Autism/Developmental Disabilities, Verbal Behavior, | Sundberg, M. | |
| BEHP1228 | 7.5 | Supervision | King, A., Costello, S., Therrien, K | |
| BEHP1291 | 10.5 | OBM/PM/Systems Analysis/BBS, Supervision, |
Gravina N., |
|
| BEHP1114 | 11.5 | OBM/PM/Systems Analysis/BBS, Human Resources, | Daniels, A., Wine, B. |
|
| BEHP1116 | 12 | OBM/PM/Systems Analysis/BBS, Human Resources, | Wine, B. | |
| BEHP1115 | 13.5 | OBM/PM/Systems Analysis/BBS, Human Resources, | McGee, H., Wine, B., Staff, D. |
|
| BEHP1241 | 21 | OBM/PM/Systems Analysis/BBS, Human Resources, | King, A. Curran, R. |
Our prerecorded CE courses are compatible with all mobile devices that are capable of running Flash. This means that all Apple iOS systems cannot run most of our CE courses. Most of our live broadcasts, on the other hand, do work with iOS systems, as long as they have the Adobe Connect application installed.
/prod01/fit-cdn-pxl/media/fit-website/site-assets/images/FT-Horiz_crimson-gold.png)